Revision [3451]
This is an old revision of LayerColors made by JozefVince on 2010-12-16 17:13:54.
1 | #000000 | #000000 (black) | 202 |
2 | #060606 | #060606 | 1 |
3 | #101010 | #101010 | 11 |
4 | #202020 | #202020 | 38 |
5 | #222222 | #222222 | 55 |
6 | #404040 | #404040 | 9 |
7 | #444444 | #444444 | 6 |
8 | #505050 | #505050 | 1 |
9 | #555555 | #555555 | 4 |
10 | #606060 | #606060 | 7 |
11 | #666666 | #666666 | 35 |
12 | #686868 | #686868 | 2 |
13 | #6b6b6b | #6b6b6b | 4 |
14 | #707070 | #707070 | 5 |
15 | #777777 | #777777 | 23 |
16 | #7f7f7f | #7f7f7f | 4 |
17 | #808080 | #808080 (grey) | 47 |
18 | #818181 | #818181 | 1 |
19 | #919191 | #919191 | 6 |
20 | #999999 | #999999 | 5 |
21 | #aaaaaa | #aaaaaa | 12 |
22 | #b2b2b2 | #b2b2b2 | 4 |
23 | #bbbbbb | #bbbbbb | 2 |
24 | #bfbfbf | #bfbfbf | 4 |
25 | #c0c0c0 | #c0c0c0 (silver) | 1 |
26 | #cccccc | #cccccc | 12 |
27 | #dddddd | #dddddd | 1 |
28 | #e0e0e0 | #e0e0e0 | 13 |
29 | #eeeeee | #eeeeee | 31 |
30 | #f0f0f0 | #f0f0f0 | 27 |
31 | #f7f7f7 | #f7f7f7 | 10 |
32 | #f8f8f8 | #f8f8f8 | 25 |
33 | #fbfbfb | #fbfbfb | 10 |
34 | #fcfcfc | #fcfcfc | 24 |
35 | #ffffff | #ffffff (white) | 213 |
36 | #0000d0 | #0000d0 | 16 |
37 | #0000ff | #0000ff (blue) | 6 |
38 | #008000 | #008000 (green) | 6 |
39 | #0087ff | #0087ff | 10 |
40 | #00ab00 | #00ab00 | 5 |
41 | #00ba00 | #00ba00 | 5 |
42 | #00bcdf | #00bcdf | 1 |
43 | #12d51c | #12d51c | 10 |
44 | #1f151d | #1f151d | 5 |
45 | #25af3e | #25af3e | 5 |
46 | #286a9d | #286a9d | 5 |
47 | #307030 | #307030 | 20 |
48 | #3131ff | #3131ff | 1 |
49 | #31ff31 | #31ff31 | 1 |
50 | #3a7019 | #3a7019 | 1 |
51 | #3d6a3f | #3d6a3f | 1 |
52 | #4040ff | #4040ff | 3 |
53 | #40ff40 | #40ff40 | 3 |
54 | #4161d8 | #4161d8 | 4 |
55 | #4444f2 | #4444f2 | 3 |
56 | #4d50ff | #4d50ff | 4 |
57 | #556b25 | #556b25 | 7 |
58 | #585a7e | #585a7e | 1 |
59 | #588d33 | #588d33 | 4 |
60 | #607065 | #607065 | 4 |
61 | #63a874 | #63a874 | 3 |
62 | #647fc5 | #647fc5 | 26 |
63 | #6a5a8e | #6a5a8e | 1 |
64 | #6a5b47 | #6a5b47 | 14 |
65 | #6f4a18 | #6f4a18 | 1 |
66 | #6fc18e | #6fc18e | 20 |
67 | #70b971 | #70b971 | 4 |
68 | #7c8c33 | #7c8c33 | 4 |
69 | #7fa45f | #7fa45f | 4 |
70 | #80290a | #80290a | 1 |
71 | #8080ff | #8080ff | 25 |
72 | #89bac6 | #89bac6 | 3 |
73 | #8db0dd | #8db0dd | 30 |
74 | #95ba37 | #95ba37 | 2 |
75 | #9fb88c | #9fb88c | 24 |
76 | #a0f0ff | #a0f0ff | 1 |
77 | #a2bb92 | #a2bb92 | 2 |
78 | #a3ba7a | #a3ba7a | 2 |
79 | #a47c41 | #a47c41 | 1 |
80 | #a65ca3 | #a65ca3 | 1 |
81 | #a99171 | #a99171 | 4 |
82 | #aa5605 | #aa5605 | 5 |
83 | #acc6ae | #acc6ae | 1 |
84 | #ae732f | #ae732f | 16 |
85 | #b5988b | #b5988b | 7 |
86 | #b5d6f1 | #b5d6f1 | 4 |
87 | #ba4b3f | #ba4b3f | 2 |
88 | #bda14d | #bda14d | 15 |
89 | #bde3cb | #bde3cb | 27 |
90 | #bf4537 | #bf4537 | 8 |
91 | #c00000 | #c00000 | 1 |
92 | #c2e5a3 | #c2e5a3 | 5 |
93 | #c4e3b1 | #c4e3b1 | 2 |
94 | #c60936 | #c60936 | 2 |
95 | #c7dbbb | #c7dbbb | 8 |
96 | #c7f1a3 | #c7f1a3 | 5 |
97 | #c95e2a | #c95e2a | 1 |
98 | #cdadbde | #cdadbde | 1 |
99 | #d00000 | #d00000 | 10 |
100 | #d1cdad | #d1cdad | 3 |
101 | #d1ead1 | #d1ead1 | 4 |
102 | #d4dcbd | #d4dcbd | 20 |
103 | #d61313 | #d61313 | 10 |
104 | #d79331 | #d79331 | 4 |
105 | #d8feff | #d8feff | 4 |
106 | #d9b762 | #d9b762 | 1 |
107 | #df5b44 | #df5b44 | 1 |
108 | #dfafdd | #dfafdd | 4 |
109 | #dfbab5 | #dfbab5 | 1 |
110 | #e21e2f | #e21e2f | 3 |
111 | #e3e9f1 | #e3e9f1 | 3 |
112 | #e5e0c2 | #e5e0c2 | 1 |
113 | #e7fad7 | #e7fad7 | 10 |
114 | #e8c5b5 | #e8c5b5 | 5 |
115 | #e9dd72 | #e9dd72 | 9 |
116 | #ecd8ff | #ecd8ff | 1 |
117 | #eecc55 | #eecc55 | 2 |
118 | #ef7771 | #ef7771 | 4 |
119 | #efadaa | #efadaa | 4 |
120 | #efeaa0 | #efeaa0 | 2 |
121 | #f124cb | #f124cb | 7 |
122 | #f2caea | #f2caea | 5 |
123 | #f2eee9 | #f2eee9 | 19 |
124 | #f3d6b6 | #f3d6b6 | 1 |
125 | #f6800a | #f6800a | 1 |
126 | #f6dd0a | #f6dd0a | 1 |
127 | #f7efb7 | #f7efb7 | 5 |
128 | #faf1d7 | #faf1d7 | 10 |
129 | #fcffa4 | #fcffa4 | 7 |
130 | #fcffc9 | #fcffc9 | 9 |
131 | #fcffef | #fcffef | 5 |
132 | #fdbf6f | #fdbf6f | 10 |
133 | #fef970 | #fef970 | 11 |
134 | #ff0000 | #ff0000 (red) | 37 |
135 | #ff3131 | #ff3131 | 1 |
136 | #ff4040 | #ff4040 | 6 |
137 | #ff4400 | #ff4400 | 11 |
138 | #ff6557 | #ff6557 | 11 |
139 | #ffe680 | #ffe680 | 5 |
140 | #ffe9b0 | #ffe9b0 | 4 |
141 | #ffebeb | #ffebeb | 12 |
142 | #fff0d5 | #fff0d5 | 4 |
143 | #fff7d9 | #fff7d9 | 5 |
144 | #fffbc2 | #fffbc2 | 1 |
145 | #ffff00 | #ffff00 (yellow) | 40 |
146 | #ffff60 | #ffff60 | 5 |
147 | #ffffd0 | #ffffd0 | 6 |
trail
1 | #000000 | #000000 (black) | 35 |
2 | #202020 | #202020 | 10 |
3 | #404040 | #404040 | 4 |
4 | #808080 | #808080 (grey) | 5 |
5 | #ffffff | #ffffff (white) | 40 |
6 | #009900 | #009900 | 5 |
7 | #3233ff | #3233ff | 5 |
8 | #8080ff | #8080ff | 25 |
9 | #fe0000 | #fe0000 | 5 |
10 | #ffcc00 | #ffcc00 | 5 |
11 | #fffff0 | #fffff0 (ivory) | 10 |
cycleway
1 | #000000 | #000000 (black) | 22 |
2 | #202020 | #202020 | 10 |
3 | #808080 | #808080 (grey) | 3 |
4 | #ffffff | #ffffff (white) | 28 |
5 | #009900 | #009900 | 5 |
6 | #3233ff | #3233ff | 5 |
7 | #69430a | #69430a | 5 |
8 | #8080ff | #8080ff | 25 |
9 | #f7bc5b | #f7bc5b | 5 |
10 | #fe0000 | #fe0000 | 5 |
11 | #ffcc00 | #ffcc00 | 5 |
12 | #fffff0 | #fffff0 (ivory) | 10 |
transport
1 | #000000 | #000000 (black) | 35 |
2 | #202020 | #202020 | 10 |
3 | #404040 | #404040 | 4 |
4 | #808080 | #808080 (grey) | 5 |
5 | #ffffff | #ffffff (white) | 40 |
6 | #8080ff | #8080ff | 25 |
7 | #93c47d | #93c47d | 5 |
8 | #a64d79 | #a64d79 | 5 |
9 | #e06666 | #e06666 | 5 |
10 | #ffcc00 | #ffcc00 | 5 |
11 | #fffff0 | #fffff0 (ivory) | 10 |
ski
1 | #000000 | #000000 (black) | 35 |
2 | #202020 | #202020 | 10 |
3 | #404040 | #404040 | 4 |
4 | #808080 | #808080 (grey) | 5 |
5 | #ffffff | #ffffff (white) | 25 |
6 | #009900 | #009900 | 5 |
7 | #3233ff | #3233ff | 5 |
8 | #8080ff | #8080ff | 25 |
9 | #e83798 | #e83798 | 5 |
10 | #fe0000 | #fe0000 | 5 |
11 | #ffa500 | #ffa500 (orange) | 15 |
12 | #ffcc00 | #ffcc00 | 5 |
13 | #fffff0 | #fffff0 (ivory) | 10 |
naucho
1 | #000000 | #000000 (black) | 20 |
2 | #202020 | #202020 | 4 |
3 | #ffffff | #ffffff (white) | 30 |
4 | #204020 | #204020 | 5 |
5 | #206020 | #206020 | 3 |
6 | #208020 | #208020 | 5 |
7 | #8080ff | #8080ff | 25 |
8 | #b0f0b0 | #b0f0b0 | 5 |
9 | #fffff0 | #fffff0 (ivory) | 10 |