Revision [4156]
This is an old revision of LayerColors made by JozefVince on 2012-01-06 18:13:18.
1 | #000000 | #000000 (black) | 215 |
2 | #060606 | #060606 | 1 |
3 | #101010 | #101010 | 11 |
4 | #202020 | #202020 | 44 |
5 | #222222 | #222222 | 35 |
6 | #404040 | #404040 | 9 |
7 | #444444 | #444444 | 6 |
8 | #505050 | #505050 | 1 |
9 | #555555 | #555555 | 5 |
10 | #606060 | #606060 | 8 |
11 | #666666 | #666666 | 39 |
12 | #686868 | #686868 | 2 |
13 | #707070 | #707070 | 5 |
14 | #777777 | #777777 | 18 |
15 | #808080 | #808080 (grey) | 52 |
16 | #818181 | #818181 | 1 |
17 | #858585 | #858585 | 2 |
18 | #8f8f8f | #8f8f8f | 2 |
19 | #919191 | #919191 | 6 |
20 | #999999 | #999999 | 1 |
21 | #aaaaaa | #aaaaaa | 15 |
22 | #b0b0b0 | #b0b0b0 | 1 |
23 | #b2b2b2 | #b2b2b2 | 3 |
24 | #bbbbbb | #bbbbbb | 2 |
25 | #bfbfbf | #bfbfbf | 9 |
26 | #c0c0c0 | #c0c0c0 (silver) | 1 |
27 | #c2c2c2 | #c2c2c2 | 1 |
28 | #cbcbcb | #cbcbcb | 3 |
29 | #cccccc | #cccccc | 11 |
30 | #d0d0d0 | #d0d0d0 | 5 |
31 | #dbdbdb | #dbdbdb | 1 |
32 | #e0e0e0 | #e0e0e0 | 5 |
33 | #e1e1e1 | #e1e1e1 | 5 |
34 | #eeeeee | #eeeeee | 31 |
35 | #f0f0f0 | #f0f0f0 | 23 |
36 | #f7f7f7 | #f7f7f7 | 10 |
37 | #f8f8f8 | #f8f8f8 | 25 |
38 | #fbfbfb | #fbfbfb | 10 |
39 | #fcfcfc | #fcfcfc | 6 |
40 | #ffffff | #ffffff (white) | 252 |
41 | #0000d0 | #0000d0 | 16 |
42 | #0000ff | #0000ff (blue) | 6 |
43 | #008000 | #008000 (green) | 6 |
44 | #0087ff | #0087ff | 10 |
45 | #00ba00 | #00ba00 | 10 |
46 | #00bcdf | #00bcdf | 1 |
47 | #12d51c | #12d51c | 2 |
48 | #135c20 | #135c20 | 13 |
49 | #1f151d | #1f151d | 5 |
50 | #227ae5 | #227ae5 | 5 |
51 | #243577 | #243577 | 5 |
52 | #25af3e | #25af3e | 5 |
53 | #286a9d | #286a9d | 5 |
54 | #307030 | #307030 | 20 |
55 | #3131ff | #3131ff | 1 |
56 | #31ff31 | #31ff31 | 1 |
57 | #3a7019 | #3a7019 | 1 |
58 | #3d6a3f | #3d6a3f | 1 |
59 | #4040ff | #4040ff | 3 |
60 | #40ff40 | #40ff40 | 3 |
61 | #4161d8 | #4161d8 | 4 |
62 | #4444f2 | #4444f2 | 3 |
63 | #4d50ff | #4d50ff | 4 |
64 | #556b25 | #556b25 | 7 |
65 | #585a7e | #585a7e | 1 |
66 | #5da073 | #5da073 | 1 |
67 | #607065 | #607065 | 4 |
68 | #63a874 | #63a874 | 1 |
69 | #647fc5 | #647fc5 | 26 |
70 | #6a5b47 | #6a5b47 | 14 |
71 | #6f4a18 | #6f4a18 | 1 |
72 | #6fc18e | #6fc18e | 20 |
73 | #70b971 | #70b971 | 4 |
74 | #7c8c33 | #7c8c33 | 6 |
75 | #7fa45f | #7fa45f | 4 |
76 | #8080ff | #8080ff | 25 |
77 | #89bac6 | #89bac6 | 3 |
78 | #8db0dd | #8db0dd | 30 |
79 | #8f755e | #8f755e | 2 |
80 | #9a3996 | #9a3996 | 15 |
81 | #a0f0ff | #a0f0ff | 1 |
82 | #a2bb92 | #a2bb92 | 2 |
83 | #a47c41 | #a47c41 | 1 |
84 | #a65ca3 | #a65ca3 | 2 |
85 | #a99171 | #a99171 | 4 |
86 | #aa5605 | #aa5605 | 5 |
87 | #acc6ae | #acc6ae | 1 |
88 | #ae732f | #ae732f | 16 |
89 | #b5988b | #b5988b | 7 |
90 | #b5c4b2 | #b5c4b2 | 6 |
91 | #b5d6f1 | #b5d6f1 | 4 |
92 | #b6d9be | #b6d9be | 5 |
93 | #ba4b3f | #ba4b3f | 2 |
94 | #bd9b7d | #bd9b7d | 3 |
95 | #bda14d | #bda14d | 15 |
96 | #bdccba | #bdccba | 12 |
97 | #bde3cb | #bde3cb | 28 |
98 | #bf4537 | #bf4537 | 8 |
99 | #bfdeba | #bfdeba | 5 |
100 | #c00000 | #c00000 | 1 |
101 | #c2e5a3 | #c2e5a3 | 5 |
102 | #c4e3b1 | #c4e3b1 | 2 |
103 | #c60936 | #c60936 | 2 |
104 | #c7dbbb | #c7dbbb | 5 |
105 | #c7f1a3 | #c7f1a3 | 5 |
106 | #cad4c1 | #cad4c1 | 6 |
107 | #cdadbde | #cdadbde | 1 |
108 | #d00000 | #d00000 | 10 |
109 | #d1cdad | #d1cdad | 3 |
110 | #d1e5c0 | #d1e5c0 | 5 |
111 | #d1ead1 | #d1ead1 | 4 |
112 | #d4dcbd | #d4dcbd | 20 |
113 | #d61313 | #d61313 | 10 |
114 | #d6e8b7 | #d6e8b7 | 3 |
115 | #d79331 | #d79331 | 4 |
116 | #d8f3c2 | #d8f3c2 | 2 |
117 | #d8feff | #d8feff | 4 |
118 | #d9b762 | #d9b762 | 1 |
119 | #df5b44 | #df5b44 | 1 |
120 | #dfafdd | #dfafdd | 4 |
121 | #dfbab5 | #dfbab5 | 1 |
122 | #e1f0c8 | #e1f0c8 | 10 |
123 | #e21e2f | #e21e2f | 3 |
124 | #e3e9f1 | #e3e9f1 | 3 |
125 | #e5e0c2 | #e5e0c2 | 1 |
126 | #e5e1dc | #e5e1dc | 19 |
127 | #e6ddd0 | #e6ddd0 | 10 |
128 | #e8c5b5 | #e8c5b5 | 5 |
129 | #e9dd72 | #e9dd72 | 9 |
130 | #edc2ec | #edc2ec | 15 |
131 | #eecc55 | #eecc55 | 2 |
132 | #ef7771 | #ef7771 | 4 |
133 | #efadaa | #efadaa | 4 |
134 | #efeaa0 | #efeaa0 | 2 |
135 | #f124cb | #f124cb | 7 |
136 | #f2caea | #f2caea | 5 |
137 | #f6800a | #f6800a | 1 |
138 | #f6dd0a | #f6dd0a | 1 |
139 | #f7efb7 | #f7efb7 | 5 |
140 | #faf1d7 | #faf1d7 | 10 |
141 | #fafaf0 | #fafaf0 | 5 |
142 | #fcffa4 | #fcffa4 | 7 |
143 | #fcffc9 | #fcffc9 | 9 |
144 | #fcffef | #fcffef | 5 |
145 | #fdbf6f | #fdbf6f | 14 |
146 | #fef970 | #fef970 | 15 |
147 | #ff0000 | #ff0000 (red) | 38 |
148 | #ff3131 | #ff3131 | 1 |
149 | #ff4040 | #ff4040 | 6 |
150 | #ff4400 | #ff4400 | 1 |
151 | #ff7f73 | #ff7f73 | 15 |
152 | #ffe680 | #ffe680 | 5 |
153 | #ffe9b0 | #ffe9b0 | 4 |
154 | #ffebeb | #ffebeb | 12 |
155 | #fff0d5 | #fff0d5 | 4 |
156 | #fffbc2 | #fffbc2 | 1 |
157 | #ffff00 | #ffff00 (yellow) | 48 |
trail
1 | #000000 | #000000 (black) | 35 |
2 | #202020 | #202020 | 10 |
3 | #404040 | #404040 | 4 |
4 | #808080 | #808080 (grey) | 5 |
5 | #ffffff | #ffffff (white) | 40 |
6 | #009900 | #009900 | 5 |
7 | #3233ff | #3233ff | 5 |
8 | #8080ff | #8080ff | 25 |
9 | #fe0000 | #fe0000 | 5 |
10 | #ffcc00 | #ffcc00 | 5 |
11 | #fffff0 | #fffff0 (ivory) | 10 |
cycleway
1 | #000000 | #000000 (black) | 22 |
2 | #202020 | #202020 | 10 |
3 | #808080 | #808080 (grey) | 3 |
4 | #ffffff | #ffffff (white) | 28 |
5 | #009900 | #009900 | 5 |
6 | #3233ff | #3233ff | 5 |
7 | #69430a | #69430a | 5 |
8 | #8080ff | #8080ff | 25 |
9 | #f7bc5b | #f7bc5b | 5 |
10 | #fe0000 | #fe0000 | 5 |
11 | #ffcc00 | #ffcc00 | 5 |
12 | #fffff0 | #fffff0 (ivory) | 10 |
transport
1 | #000000 | #000000 (black) | 35 |
2 | #202020 | #202020 | 10 |
3 | #404040 | #404040 | 4 |
4 | #808080 | #808080 (grey) | 5 |
5 | #ffffff | #ffffff (white) | 40 |
6 | #8080ff | #8080ff | 25 |
7 | #93c47d | #93c47d | 5 |
8 | #a64d79 | #a64d79 | 5 |
9 | #e06666 | #e06666 | 5 |
10 | #ffcc00 | #ffcc00 | 5 |
11 | #fffff0 | #fffff0 (ivory) | 10 |
ski
1 | #000000 | #000000 (black) | 35 |
2 | #202020 | #202020 | 10 |
3 | #404040 | #404040 | 4 |
4 | #808080 | #808080 (grey) | 5 |
5 | #ffffff | #ffffff (white) | 30 |
6 | #009900 | #009900 | 5 |
7 | #3233ff | #3233ff | 5 |
8 | #8080ff | #8080ff | 25 |
9 | #b1ee15 | #b1ee15 | 5 |
10 | #e83798 | #e83798 | 5 |
11 | #fe0000 | #fe0000 | 5 |
12 | #ffa500 | #ffa500 (orange) | 15 |
13 | #fffff0 | #fffff0 (ivory) | 10 |
naucho
1 | #000000 | #000000 (black) | 20 |
2 | #202020 | #202020 | 4 |
3 | #ffffff | #ffffff (white) | 30 |
4 | #204020 | #204020 | 5 |
5 | #206020 | #206020 | 3 |
6 | #208020 | #208020 | 5 |
7 | #8080ff | #8080ff | 25 |
8 | #b0f0b0 | #b0f0b0 | 5 |
9 | #fffff0 | #fffff0 (ivory) | 10 |